Our CNC expertise allowed us to design the IT cranks to be incredible light and stiff enough for your trainings and eventual races. With a weight of 620 g (titanium spindle with 46-30t chainrings) it is one of the lightest power meter cranksets in the market and the ultimate climbing weapon.
P/N | IT SPM2-R5 |
Crank material | CNC AL7150 |
Crank arm length | 135; 140; 145; 150; 155; 157,5; 160; 162,5; 165; 167.5; 170 mm |
BCD | 130/94 mm 5 arms |
Spindle | 24 mm Steel or titanium |
Chainline Q factor | 44 mm 148 mm |
Weight | 509 g (170 mm; Ti spindle; w/o chainring) |
Ridea chainrings | LamiFlow 46/30T W0T & Ridea LS 46/30 W2T |
Colors | Black (more colors are available as a customization option) |
SPM2 Power Meter Spider Unit | |
Leg measurement | Both legs |
Gauges | 4 |
Accuracy | ±1.5 % |
Power range | 0 – 2000 W |
Cadence range | 30 – 200 rpm |
Calibration | Auto Zero Offset |
Weather sealing | IPX6 |
Battery | 120 hours |
Temperature range | -20 – 50 °C |
Connectivity | ANT+™ and Bluetooth® LE |
Faults, battery wear and tear can be traded in at a discounted price*
Free within one year warranty
30% off after one year of warranty