The classic Ridea ES cranks with all the data capability of SPM2 power meter spider.
ES SPM2-R5 is the sub-compact (46-30t ratio) option for road climbing and gravel rides. If your rides frequently have steep gradients and you want to keep a high cadence, this power meter crankset is the right choice.
P/N | ES SPM2-R5 |
Crank material | CNC AL7150 |
Crank arm length | 145; 150; 155; 160; 165; 167.5; 170; 172.5; 175; 177.5; 180 mm |
BCD | 130/94 mm 5 arms |
Spindle | 24 mm Steel or titanium |
Chainline Q factor | 44 mm 148 mm |
Weight | 582 g (170 mm; Ti spindle; w/o chainring) |
Ridea chainrings | LamiFlow 46/30T W0T & Ridea LS 46/30 W2T |
Colors | Black (more colors are available as a customization option) |
SPM2 Power Meter Spider Unit | |
Leg measurement | Both legs |
Gauges | 4 |
Accuracy | ±1.5 % |
Power range | 0 – 2000 W |
Cadence range | 30 – 200 rpm |
Calibration | Auto Zero Offset |
Weather sealing | IPX6 |
Battery | 120 hours |
Temperature range | -20 – 50 °C |
Connectivity | ANT+™ and Bluetooth® LE |
Faults, battery wear and tear can be traded in at a discounted price*
Free within one year warranty
30% off after one year of warranty