P/N | Stem | Width at Drops & Hoods | Reach | Drop | Stem Angle | Weight |
PCRH | 80 / 90 / 100 / 110 / 120/ 130 / 140 | 360/380 380/400 400/420 420/440 440/460 | 77 | 127 | 7 ° | 320 g |
PCRH86ABK | 80 | 360/380 | ||||
PCRH88ABK | 380/400 | |||||
PCRH80ABK | 400/420 | |||||
PCRH82ABK | 420/440 | |||||
PCRH84ABK | 440/460 | |||||
PCRH96ABK | 90 | 360/380 | ||||
PCRH06ABK | 100 | |||||
PCRH16ABK | 110 | |||||
PCRH26ABK | 120 | |||||
PCRH36ABK | 130 | |||||
PCRH46ABK | 140 |
01